Shri Narendra Modi
Hon'ble Prime Minister of India

जिला सुशासन सूचकांक 2022

District Good Governance Index 2022

Shri Yogi Adityanath
Hon'ble Chief Minister of Uttar Pradesh

Composite District Ranking

S. No District Ranking Score
1 GB Nagar 1 5.36262
2 Ghaziabad 2 5.32868
3 Lucknow 3 5.26776
4 Gorakhpur 4 5.26125
5 Varanasi 5 5.14923
6 Saharanpur 6 5.14654
7 Agra 7 5.1312
8 Prayagraj 8 5.05152
9 Moradabad 9 4.99423
10 Bijnor 10 4.95708
11 Barabanki 11 4.89591
12 Sultanpur 12 4.83438
13 Jaunpur 13 4.83432
14 Ambedkar Nagar 14 4.82813
15 Muzaffarnagar 15 4.80134
16 Aligarh 16 4.79939
17 Meerut 17 4.79013
18 Kanpur Nagar 18 4.79013
19 Jhansi 19 4.75763
20 Chandauli 20 4.75703
21 Hapur 21 4.72748
22 Mau 22 4.7248
23 Chitrakoot 23 4.68648
24 Ayodhya 24 4.6832
25 Deoria 25 4.67759
26 Pilibhit 26 4.66508
27 Amethi 27 4.64254
28 Fatehpur 28 4.63705
29 Mainpuri 29 4.61925
30 Kaushambi 30 4.59835
31 Bulandshahar 31 4.59641
32 Mahoba 32 4.59218
33 Hardoi 33 4.58949
34 Azamgarh 34 4.56574
35 Rampur 35 4.56391
36 Kannauj 36 4.55617
37 Raebareli 37 4.54959
38 Bhadohi 38 4.54494
39 Kanpur Dehat 39 4.54265
40 Hamirpur 40 4.5339
41 Basti 41 4.51409
42 Bahraich 42 4.49449
43 Firozabad 43 4.48273
44 Ghazipur 44 4.47581
45 Lalitpur 45 4.47039
46 Bareilly 46 4.46873
47 Pratapgarh 47 4.46135
48 Mathura 48 4.45496
49 Mirzapur 49 4.44898
50 Ballia 50 4.44843
51 Jalaun 51 4.4316
52 Etah 52 4.41113
53 Farrukhabad 53 4.40556
54 Budaun 54 4.34667
55 Etawah 55 4.33613
56 Maharajganj 56 4.33607
57 Amroha 57 4.33526
58 Sonbhadra 58 4.32875
59 Shamli 59 4.29732
60 Kheri 60 4.29598
61 Unnao 61 4.23487
62 Shahjahanpur 62 4.23259
63 Baghpat 63 4.22211
64 SK Nagar 64 4.21916
65 Gonda 65 4.16535
66 Kasganj 66 4.13695
67 Hathras 67 4.13111
68 Kushinagar 68 4.12269
69 Siddharthnagar 69 4.08705
70 Auraiya 70 4.04944
71 Balrampur 71 4.04515
72 Sambhal 72 3.98079
73 Sitapur 73 3.93222
74 Banda 74 3.9297
75 Shravasti 75 3.81737
Achiever Districts Performer Districts Aspirant Districts
text 1 text2 text 3
text 1 text2 text 3
text 1 text2 text 3